CAST ELASTOMERS
We offer a complete range of polyurethane prepolymers for the cast elastomer industry.
The chemical backbones we offer include isocyanates such as TDI and MDI, and polyol backbones such as PTMEG and PPG ethers, traditional ESTERS, and higher performance ester types such as CAPROLACTONES.
Each and every product is made to a strict quality standard, ensuring we offer you truly world class products.
Within each range there are numerous hardnesses available (Shore A to Shore D rating), as well as varying pot life (gel times and working life).
Our TDI and MDI products can be reacted with different types of curatives, some of which are listed in the separate category on this page, whereas our BINDERS and ADHESIVES are more commonly single component moisture reaction products.
If you are not sure which type of elastomer is ideal for your process, please contact us for further information.
To learn more about the different ranges of polyurethane elastomers available from Era Polymers please select from the options on this page.
PTMEG
| Product | Hardness | % NCO | Viscosity @ 80°C (176°F) |
Datasheet |
|---|---|---|---|---|
| Erapol E83A | 83A ± 3 | 3.1 ± 0.2 | 1000 – 1500 cps | US |
| Erapol L-E83A | 83A ± 3 | 3.1 ± 0.2 | 1000 – 1500 cps | US |
| Erapol L-E90A | 90A ± 3 | 4.2 ± 0.2 | 800 – 1300 cps | US |
| Erapol L-E93A | 93A ± 3 | 5.0 ± 0.2 | 500 – 900 cps | US |
| Erapol E95A | 95A ± 3 | 6.25 ± 0.25 | 300 – 700 cps | US |
| Erapol L-E95A | 95A ± 3 | 6.00 ± 0.20 | 300 – 700 cps | US |
| Erapol L-E60D | 60D ± 3 | 7.4 ± 0.2 | 300 – 700 cps | US |
TDI / Ester
Caprolactone
| Product | Hardness | % NCO | Viscosity @ 80°C (176°F) |
Datasheet |
|---|---|---|---|---|
| Erapol ECP61A | 60A ± 5 | 3.75 ± 0.25 | 1200 – 1800 cps | US |
| Erapol ECP72A | 71A | 3.30 ± 0.20 | 1200 – 2000 cps | US |
| Erapol ECP83A | 83A ± 3 | 3.6 ± 0.2 | 1000 – 1600 cps | US |
| Erapol ECP93A | 93A ± 3 | 5.2 ± 0.2 | 700 – 1100 cps | US |
| Erapol ECP95A | 95A ± 3 | 5.8 ± 0.2 | 800 – 1200 cps | US |
High Performance
| Product | Hardness | % NCO | Viscosity @ 80°C (176°F) |
Datasheet |
|---|---|---|---|---|
| Erapol L-RN71A | 71A | 2.50 ± 0.25 | 1700 – 2500 cps | US |
| Erapol L-RN701A | 70A | 2.65 ± 0.25 | 1800 – 2200 cps | US |
| Erapol RN83A | 83A ± 5 | 3.20 ± 0.2 | 1700 – 2300 cps | US |
| Erapol L-RN92A | 90A | 4.50 ± 0.20 | 1600 – 2100 cps | US |
| Erapol L-RN50D | 52 ± 5 | 5.10 ± 0.20 | 1200 – 1800 cps | US |
Blocked Systems
| Product | Hardness | Datasheet |
|---|---|---|
| Erapol 1K20A | 16 – 25 | US |
| Erapol 1K30A | 30 ± 3 | As Above |
| Erapol 1K40A | 40 ± 3 | As Above |
| Erapol 1K50A | 50 ± 3 | As Above |
| Erapol 1K60A | 60 ± 3 | As Above |
| Erapol 1K701A | 70 ± 3 | As Above |
| Erapol 1K801A | 80 ± 3 | As Above |
| Erapol 1K901A | 90 ± 3 | As Above |
MDI / Ether
PTMEG High Performance
| Product | Hardness | % NCO | Viscosity @ 80°C (176°F) |
Datasheet |
|---|---|---|---|---|
| Erapol EMD86A | 85A ± 3 | 6.50 ± 0.25 | 1200 – 2000 cps | US |
| Erapol EMD90A | 90A ± 3 | 7.80 ± 0.25 | 1000 – 1800 cps | US |
| Erapol EMD93A | 93A ± 3 | 8.80 ± 0.25 | 700 – 1500 cps | US |
| Erapol EMD901 | 90 ± 3 | 7.80 ± 0.25 | 1200 – 1800 cps | US |
| Erapol EMD950A | 95 ± 3 | 9.60 ± 0.25 | 800 – 1200 cps | US |
| Erapol EMD52D | 52D ± 3 | 10.60 ± 0.25 | 400 – 1200 cps | US |
| Erapol EMD750D | 78 ± 3 | 19.50 ± 0.20 | 400 cps | US |
Quasi PTMEG
| Product | Hardness | % NCO | Datasheet |
|---|---|---|---|
| Erapol EMD135 | 65 -95A | 13.5 + 0.2% | US |
MDI / Ester
Quasi Ester
| Product | Hardness | % NCO | Datasheet |
|---|---|---|---|
| Erapol EME167/PC56C | 55 – 95 ShA | 16.5 ± 0.2 | US |
Curatives
All the curatives are intended for use with the Era Polymers range of “Cast Elastomers”
The cast elastomer component, known as the “Prepolymer” is reacted with the Curative, to form the solid cast elastomer.
Curative
| Product | Short Description | Datasheet | |
|---|---|---|---|
| ERACURE M | Traditional high performance aromatic diamine curative for TDI Prepolymers. Supplied as solid pellets which require melting. Used only with hot cast elastomers. | US | |
| Ethacure 300 | Room temperature processed, ready to use, liquid aromatic diamine curative used with TDI Prepolymers. | US | |
| 1,4 Butane Diol | US |